Click Business Cards UK Pounds   Pricing Overview

All Prices Quoted in £ UK Pounds. Inclusive of any applicable VAT.

Click Business Cards     B U S I N E S S   C A R D   P R I C I N G     November 2024
Colour Cards
 QTY * BOXES Front Printing
only
with Back Printing
Colour both sides
Front Printing
with Celloglaze
Front & Back Printing 
with Celloglaze 
 250 1 45.90 53.90 53.90 61.90 
 500 2 54.90 64.90 66.90 76.90 
 1,000 4 75.90 87.90 95.90 107.90 
 2,000 8 144.90 164.90 194.90 214.90 
 3,000 12 222.40 247.40 297.40 322.40 
 4,000 16 297.40 324.90 392.40 419.90 
 5,000 20 329.90 359.90 429.90 459.90 


FedEx   Delivery by FedEx Express. 3 working days.

Click Business Cards     D E L I V E R Y   P R I C E S     November 2024
 QTY CARDS QTY BOXES WGHT Kg For delivery throughout UNITED KINGDOM 
 250 1 0.48kg 47.40 
 500 2 0.96kg 71.40 
 1000 4 1.92kg 71.40 
 1500 6 2.88kg 71.40 
 2000 8 3.84kg 142.80 

* Our boxes are designed to fit 250 cards, however the actual amount of cards may vary due to the GSM of the art-board and the selected finish.